<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://blog.birdvilleschools.net/district/wordpress/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!STAAR &#8211; Birdville ISD Blog!</title>
	<atom:link href="https://blog.birdvilleschools.net/district/wordpress/category/staar/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>TEA Delays Release of Student Test Results </title>
		<link>https://blog.birdvilleschools.net/district/wordpress/tea-delays-release-of-student-test-results/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/tea-delays-release-of-student-test-results/#respond</comments>
		<pubDate>Thu, 23 Jun 2022 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=9230</guid>

				<description><![CDATA[Due to the impact of COVID-19, the Texas Education Agency (TEA) is running additional analyses on the May 2022 State of Texas Assessments of Academic Readiness (STAAR®) grades 3–8 student results. Results are now tentatively scheduled to be available next week in the family and analytic portals.  TEA retrasa la publicación de los resultados de [&#8230;]]]></description>
			<content:encoded><![CDATA[Due to the impact of COVID-19, the Texas Education Agency (TEA) is running additional analyses on the May 2022 State of Texas Assessments of Academic Readiness (STAAR®) grades 3–8 student results. Results are now tentatively scheduled to be available next week in the family and analytic portals.  TEA retrasa la publicación de los resultados de [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/tea-delays-release-of-student-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">9230</post-id>	</item>
		<item>
		<title>STAAR Results Available June 28</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/staar-results-available-june-28/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/staar-results-available-june-28/#respond</comments>
		<pubDate>Wed, 02 Jun 2021 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=8295</guid>

				<description><![CDATA[Families, thank you for your partnership this year. As you know, our students took the STAAR tests earlier this spring. The STAAR is one of many ways to measure student learning. It will help schools and teachers better understand where students may have gaps from the disruptions to learning caused by the pandemic. Teachers will [&#8230;]]]></description>
			<content:encoded><![CDATA[Families, thank you for your partnership this year. As you know, our students took the STAAR tests earlier this spring. The STAAR is one of many ways to measure student learning. It will help schools and teachers better understand where students may have gaps from the disruptions to learning caused by the pandemic. Teachers will [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/staar-results-available-june-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">8295</post-id>	</item>
		<item>
		<title>Four Things a Family Should Know About the 2021 Grades 3-8 STAAR Testing</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/four-things-a-family-should-know-about-the-2021-grades-3-8-staar-testing/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/four-things-a-family-should-know-about-the-2021-grades-3-8-staar-testing/#respond</comments>
		<pubDate>Mon, 17 May 2021 20:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=8188</guid>

				<description><![CDATA[Four Things a Family Should Know About the 2021 STAAR Testing   1. This year’s STAAR results are for learning and recovery only.&#160; 2. Schools and districts will use STAAR to identify learning gaps.&#160; 3. STAAR will be given in-person with safety protocols in place to ensure&#160;every&#160;student is safe, monitored, and&#160;supported by a teacher.&#160; 4. Families [&#8230;]]]></description>
			<content:encoded><![CDATA[Four Things a Family Should Know About the 2021 STAAR Testing   1. This year’s STAAR results are for learning and recovery only.&#160; 2. Schools and districts will use STAAR to identify learning gaps.&#160; 3. STAAR will be given in-person with safety protocols in place to ensure&#160;every&#160;student is safe, monitored, and&#160;supported by a teacher.&#160; 4. Families [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/four-things-a-family-should-know-about-the-2021-grades-3-8-staar-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">8188</post-id>	</item>
		<item>
		<title>Birdville ISD Earns Highest Rating Under New State Accountability Standards</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards-4/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards-4/#comments</comments>
		<pubDate>Mon, 15 Aug 2016 19:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=3796</guid>

				<description><![CDATA[The Texas Education Agency (TEA) announced the 2016 district and school accountability ratings under the State of Texas Assessment of Academic Readiness (STAAR) tests. Birdville ISD and 31 district campuses earned a rating of Met Standard, while Shannon High School earned a rating of Met Alternative Standard. These are the highest ratings available in the [&#8230;]]]></description>
			<content:encoded><![CDATA[The Texas Education Agency (TEA) announced the 2016 district and school accountability ratings under the State of Texas Assessment of Academic Readiness (STAAR) tests. Birdville ISD and 31 district campuses earned a rating of Met Standard, while Shannon High School earned a rating of Met Alternative Standard. These are the highest ratings available in the [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3796</post-id>	</item>
		<item>
		<title>Important Parent Notice – STAAR Results</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/important-parent-notice-staar-results/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/important-parent-notice-staar-results/#respond</comments>
		<pubDate>Wed, 20 Jul 2016 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=3734</guid>

				<description><![CDATA[Results for the spring 2016 administration of the STAAR tests for grades 3–8 are now available in Parent Portal (Skyward – Family Access).  Parents may access these results under the Student Performance tab once they log in. If you would like an explanation of the scores, please visit http://tea.texas.gov/student.assessment/explainresults/. If you do not see your [&#8230;]]]></description>
			<content:encoded><![CDATA[Results for the spring 2016 administration of the STAAR tests for grades 3–8 are now available in Parent Portal (Skyward – Family Access).  Parents may access these results under the Student Performance tab once they log in. If you would like an explanation of the scores, please visit http://tea.texas.gov/student.assessment/explainresults/. If you do not see your [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/important-parent-notice-staar-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3734</post-id>	</item>
		<item>
		<title>Parent Notice: Delayed Delivery of STAAR Results</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/parent-notice-delayed-delivery-of-staar-results/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/parent-notice-delayed-delivery-of-staar-results/#respond</comments>
		<pubDate>Wed, 15 Jun 2016 13:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important Information]]></category>
		<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=3681</guid>

				<description><![CDATA[Results for the spring 2016 administration of the STAAR tests for grades 3–8 were scheduled to be reported to districts on Wednesday, June 15, 2016. However, the results have been delayed and are now due to be delivered to districts across the state in July. BISD anticipates mailing STAAR test results to parents by the end of [&#8230;]]]></description>
			<content:encoded><![CDATA[Results for the spring 2016 administration of the STAAR tests for grades 3–8 were scheduled to be reported to districts on Wednesday, June 15, 2016. However, the results have been delayed and are now due to be delivered to districts across the state in July. BISD anticipates mailing STAAR test results to parents by the end of [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/parent-notice-delayed-delivery-of-staar-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3681</post-id>	</item>
		<item>
		<title>Changes in STAAR Reading and Math for Summer School</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/changes-in-staar-reading-and-math-for-summer-school/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/changes-in-staar-reading-and-math-for-summer-school/#respond</comments>
		<pubDate>Wed, 15 Jun 2016 13:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important Information]]></category>
		<category><![CDATA[STAAR]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=3677</guid>

				<description><![CDATA[Texas Education Commissioner, Mark Morath, issued a statement regarding STAAR Reading and Math assessments for fifth- and eighth-grade students. Morath announced that the state will be removing student consequences attached to STAAR for fifth and eighth-grade students for the 2015–16 school year. He also cancelled the June 21–22 fifth- and eighth-grade retest administration. &#62; Read Commissioner Morath’s [&#8230;]]]></description>
			<content:encoded><![CDATA[Texas Education Commissioner, Mark Morath, issued a statement regarding STAAR Reading and Math assessments for fifth- and eighth-grade students. Morath announced that the state will be removing student consequences attached to STAAR for fifth and eighth-grade students for the 2015–16 school year. He also cancelled the June 21–22 fifth- and eighth-grade retest administration. &#62; Read Commissioner Morath’s [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/changes-in-staar-reading-and-math-for-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3677</post-id>	</item>
	</channel>
</rss>