<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://blog.birdvilleschools.net/district/wordpress/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!ratings &#8211; Birdville ISD Blog!</title>
	<atom:link href="https://blog.birdvilleschools.net/district/wordpress/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>Birdville ISD maintains a B rating by the state </title>
		<link>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-maintains-a-b-rating-by-the-state/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-maintains-a-b-rating-by-the-state/#respond</comments>
		<pubDate>Thu, 18 Aug 2022 14:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=9341</guid>

				<description><![CDATA[Despite the more than two years of COVID impacting classroom instruction, BISD maintained a B rating on the state&#8217;s annual report card, which relies heavily on STAAR to measure key metrics of &#8220;achievement, growth and closing the gaps.&#8221; (BISD’s rating was recently misreported by the media.) We are proud of the resilience of our students, [&#8230;]]]></description>
			<content:encoded><![CDATA[Despite the more than two years of COVID impacting classroom instruction, BISD maintained a B rating on the state&#8217;s annual report card, which relies heavily on STAAR to measure key metrics of &#8220;achievement, growth and closing the gaps.&#8221; (BISD’s rating was recently misreported by the media.) We are proud of the resilience of our students, [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-maintains-a-b-rating-by-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">9341</post-id>	</item>
		<item>
		<title>Birdville ISD joins more than 400 districts across Texas calling for repeal of A–F school rating system</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-joins-more-than-400-districts-across-texas-calling-for-repeal-of-a-f-school-rating-system/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-joins-more-than-400-districts-across-texas-calling-for-repeal-of-a-f-school-rating-system/#respond</comments>
		<pubDate>Fri, 27 Jan 2017 03:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDbot]]></category>
		<category><![CDATA[ratings]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4244</guid>

				<description><![CDATA[Birdville ISD joins more than 400 districts across Texas calling for repeal of A–F school rating system. &#62; Press Release &#62; Resolution]]></description>
			<content:encoded><![CDATA[Birdville ISD joins more than 400 districts across Texas calling for repeal of A–F school rating system. &#62; Press Release &#62; Resolution]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-joins-more-than-400-districts-across-texas-calling-for-repeal-of-a-f-school-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4244</post-id>	</item>
		<item>
		<title>A–F Ratings: It Will Not Define Us</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/a-f-ratings-it-will-not-define-us/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/a-f-ratings-it-will-not-define-us/#respond</comments>
		<pubDate>Thu, 05 Jan 2017 15:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4193</guid>

				<description><![CDATA[&#160; Dear BISD Families, On Friday, Jan. 6, the Texas Education Agency (TEA) will release provisional A–F ratings for districts and campuses based on data from the 2015–16 school year as required by HB 2804 passed by the Texas Legislature in 2015. While Birdville ISD believes that schools and districts should be held accountable for [&#8230;]]]></description>
			<content:encoded><![CDATA[&#160; Dear BISD Families, On Friday, Jan. 6, the Texas Education Agency (TEA) will release provisional A–F ratings for districts and campuses based on data from the 2015–16 school year as required by HB 2804 passed by the Texas Legislature in 2015. While Birdville ISD believes that schools and districts should be held accountable for [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/a-f-ratings-it-will-not-define-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4193</post-id>	</item>
		<item>
		<title>Notes from Dr. Brown, June 2015</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/notes-from-dr-brown-june-2015/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/notes-from-dr-brown-june-2015/#respond</comments>
		<pubDate>Sun, 14 Jun 2015 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Brown Notes]]></category>
		<category><![CDATA[North Richland Middle]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[West Birdville Elementary]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=2204</guid>

				<description><![CDATA[&#160; &#160; &#160; &#160; &#160; On Sunday, May 24, I had the privilege to shake the hand of more than 1,570 BISD seniors as they received their high school diplomas. I always look forward to graduation day. It is one of the highlights of each school year to be among the first to congratulate these [&#8230;]]]></description>
			<content:encoded><![CDATA[&#160; &#160; &#160; &#160; &#160; On Sunday, May 24, I had the privilege to shake the hand of more than 1,570 BISD seniors as they received their high school diplomas. I always look forward to graduation day. It is one of the highlights of each school year to be among the first to congratulate these [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/notes-from-dr-brown-june-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">2204</post-id>	</item>
		<item>
		<title>Texas schools achieving Met Standard rating plus all academic distinctions</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/texas-schools-achieving-met-standard-rating-plus-all-academic-distinctions/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/texas-schools-achieving-met-standard-rating-plus-all-academic-distinctions/#respond</comments>
		<pubDate>Mon, 12 Aug 2013 13:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BISD]]></category>
		<category><![CDATA[ratings]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=742</guid>

				<description><![CDATA[AUSTIN &#8211; Under the state accountability system, campuses in Texas that achieve the rating of Met Standard can also earn distinction designations in the following three areas: Top 25 Percent Student Progress Academic Achievement in Reading/English language arts Academic Achievement in Mathematics Of the approximately 3,600 campuses across Texas that achieved the Met Standard rating [&#8230;]]]></description>
			<content:encoded><![CDATA[AUSTIN &#8211; Under the state accountability system, campuses in Texas that achieve the rating of Met Standard can also earn distinction designations in the following three areas: Top 25 Percent Student Progress Academic Achievement in Reading/English language arts Academic Achievement in Mathematics Of the approximately 3,600 campuses across Texas that achieved the Met Standard rating [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/texas-schools-achieving-met-standard-rating-plus-all-academic-distinctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">742</post-id>	</item>
		<item>
		<title>Birdville ISD earns highest rating under new state accountability standards</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards/#respond</comments>
		<pubDate>Thu, 08 Aug 2013 18:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BISD]]></category>
		<category><![CDATA[ratings]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=739</guid>

				<description><![CDATA[Today, the Texas Education Agency announced the 2013 district and school ratings under the new State of Texas Assessment of Academic Readiness (STAAR) tests. Birdville ISD and all 31 district campuses “met standard.” This is the highest rating possible this year. “I am proud that the district and every campus ‘met standard’ under the state’s [&#8230;]]]></description>
			<content:encoded><![CDATA[Today, the Texas Education Agency announced the 2013 district and school ratings under the new State of Texas Assessment of Academic Readiness (STAAR) tests. Birdville ISD and all 31 district campuses “met standard.” This is the highest rating possible this year. “I am proud that the district and every campus ‘met standard’ under the state’s [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-earns-highest-rating-under-new-state-accountability-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">739</post-id>	</item>
	</channel>
</rss>