<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://blog.birdvilleschools.net/district/wordpress/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!Hardeman Elementary &#8211; Birdville ISD Blog!</title>
	<atom:link href="https://blog.birdvilleschools.net/district/wordpress/category/hardeman-elementary/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>Hardeman Homecoming: It’s time to return to the Hardeman campus </title>
		<link>https://blog.birdvilleschools.net/district/wordpress/hardeman-homecoming-its-time-to-return-to-the-hardeman-campus/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/hardeman-homecoming-its-time-to-return-to-the-hardeman-campus/#respond</comments>
		<pubDate>Fri, 01 Apr 2022 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardeman Elementary]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=8942</guid>

				<description><![CDATA[We are resuming all classes back at the Hardeman Elementary campus on Monday, April 4.&#160; Class times and bus schedules will return to normal.&#160;&#160;&#160; There are still repairs to be made, but the building is safe, clean, and ready for the return of students. As part of the cleaning process, the air quality has been [&#8230;]]]></description>
			<content:encoded><![CDATA[We are resuming all classes back at the Hardeman Elementary campus on Monday, April 4.&#160; Class times and bus schedules will return to normal.&#160;&#160;&#160; There are still repairs to be made, but the building is safe, clean, and ready for the return of students. As part of the cleaning process, the air quality has been [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/hardeman-homecoming-its-time-to-return-to-the-hardeman-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">8942</post-id>	</item>
		<item>
		<title>Hardeman Elementary Wins at Watauga 5K</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-wins-at-watauga-5k/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-wins-at-watauga-5k/#respond</comments>
		<pubDate>Thu, 11 Oct 2018 13:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardeman Elementary]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=6104</guid>

				<description><![CDATA[Hardeman Elementary had a group of 61 students, family members, staff and teachers represented at the Watauga “Scared to Run 5k Event” on Sept. 29. Their school came in first place with the most represented from a school and won $300. Congratulations, Hardeman Elementary!]]></description>
			<content:encoded><![CDATA[Hardeman Elementary had a group of 61 students, family members, staff and teachers represented at the Watauga “Scared to Run 5k Event” on Sept. 29. Their school came in first place with the most represented from a school and won $300. Congratulations, Hardeman Elementary!]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-wins-at-watauga-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">6104</post-id>	</item>
		<item>
		<title>Trustees Approve Administrative Appointment</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/trustees-approve-administrative-appointment/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/trustees-approve-administrative-appointment/#respond</comments>
		<pubDate>Fri, 25 May 2018 02:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardeman Elementary]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=5865</guid>

				<description><![CDATA[At their regular meeting, Birdville ISD’s Board of Trustees approved the administrative appointments of Katie Moran as principal of Grace E. Hardeman Elementary School. Moran is replacing Lindi Talbott, who is also retiring at the end of the school year. She has been an assistant principal at Mullendore Elementary School since 2015. Prior to being [&#8230;]]]></description>
			<content:encoded><![CDATA[At their regular meeting, Birdville ISD’s Board of Trustees approved the administrative appointments of Katie Moran as principal of Grace E. Hardeman Elementary School. Moran is replacing Lindi Talbott, who is also retiring at the end of the school year. She has been an assistant principal at Mullendore Elementary School since 2015. Prior to being [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/trustees-approve-administrative-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">5865</post-id>	</item>
		<item>
		<title>Hardeman Elementary earns all possible distinctions in 2016 accountability ratings</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-earns-all-possible-distinctions-in-2016-accountability-ratings/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-earns-all-possible-distinctions-in-2016-accountability-ratings/#respond</comments>
		<pubDate>Tue, 20 Sep 2016 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[Hardeman Elementary]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=3887</guid>

				<description><![CDATA[The Texas Education Agency recently announced that “more than 400 campuses that achieved a Met Standard rating in the 2016 state accountability ratings also earned all distinction designations applicable to their individual school.” Hardeman Elementary was one that earned the maximum number of distinctions.  Elementary campuses may receive distinctions in six areas: academic achievement in [&#8230;]]]></description>
			<content:encoded><![CDATA[The Texas Education Agency recently announced that “more than 400 campuses that achieved a Met Standard rating in the 2016 state accountability ratings also earned all distinction designations applicable to their individual school.” Hardeman Elementary was one that earned the maximum number of distinctions.  Elementary campuses may receive distinctions in six areas: academic achievement in [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/hardeman-elementary-earns-all-possible-distinctions-in-2016-accountability-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3887</post-id>	</item>
	</channel>
</rss>