<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://blog.birdvilleschools.net/district/wordpress/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!BISD updates COVID-19 Dashboard beginning Jan. 19, 2022 &#8211; Birdville ISD Blog!</title>
	<atom:link href="https://blog.birdvilleschools.net/district/wordpress/bisd-updates-covid-19-dashboard-beginning-jan-19-2022/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>BISD updates COVID-19 Dashboard beginning Jan. 19, 2022</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/bisd-updates-covid-19-dashboard-beginning-jan-19-2022/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/bisd-updates-covid-19-dashboard-beginning-jan-19-2022/#respond</comments>
		<pubDate>Thu, 20 Jan 2022 18:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=8770</guid>

				<description><![CDATA[Since the&#160;beginning of 2022,&#160;reports of positive&#160;COVID-19&#160;cases have been on the rise across the community, state and nation.&#160;Birdville&#160;ISD&#160;is&#160;experiencing&#160;similar&#160;increases in positive cases&#160;among our&#160;students and staff.&#160;Therefore,&#160;BISD’s&#160;COVID-19&#160;Dashboard (“the Dashboard”)&#160;is being expanded to&#160;provide BISD families and staff with&#160;daily and monthly&#160;COVID-19&#160;numbers.&#160;&#160; The&#160;Dashboard’s&#160;numbers are based on information received from parents and staff&#160;through the&#160;online reporting forms. It is critical that parents and staff [&#8230;]]]></description>
			<content:encoded><![CDATA[Since the&#160;beginning of 2022,&#160;reports of positive&#160;COVID-19&#160;cases have been on the rise across the community, state and nation.&#160;Birdville&#160;ISD&#160;is&#160;experiencing&#160;similar&#160;increases in positive cases&#160;among our&#160;students and staff.&#160;Therefore,&#160;BISD’s&#160;COVID-19&#160;Dashboard (“the Dashboard”)&#160;is being expanded to&#160;provide BISD families and staff with&#160;daily and monthly&#160;COVID-19&#160;numbers.&#160;&#160; The&#160;Dashboard’s&#160;numbers are based on information received from parents and staff&#160;through the&#160;online reporting forms. It is critical that parents and staff [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/bisd-updates-covid-19-dashboard-beginning-jan-19-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">8770</post-id>	</item>
	</channel>
</rss>