<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://blog.birdvilleschools.net/district/wordpress/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!2017–18 National Merit &#8211; Birdville ISD Blog!</title>
	<atom:link href="https://blog.birdvilleschools.net/district/wordpress/2017-18-national-merit/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>2017–18 National Merit</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/2017-18-national-merit/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/2017-18-national-merit/#respond</comments>
		<pubDate>Fri, 20 Oct 2017 17:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[Birdville High School]]></category>
		<category><![CDATA[Haltom High School]]></category>
		<category><![CDATA[Richland High School]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=5114</guid>

				<description><![CDATA[BISD is proud to announce it has two National Merit Semifinalists and five National Merit Commended Scholars for the 2017–18 school year. Nearly 1.5 million juniors in 22,000 high schools across the country entered the 2018 National Merit Scholarship Program last year by taking the PSAT/National Merit Scholarship Qualifying Test. Less than one percent of [&#8230;]]]></description>
			<content:encoded><![CDATA[BISD is proud to announce it has two National Merit Semifinalists and five National Merit Commended Scholars for the 2017–18 school year. Nearly 1.5 million juniors in 22,000 high schools across the country entered the 2018 National Merit Scholarship Program last year by taking the PSAT/National Merit Scholarship Qualifying Test. Less than one percent of [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/2017-18-national-merit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">5114</post-id>	</item>
	</channel>
</rss>