<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdville ISD Blog!Birdville ISD Blog!</title>
	<atom:link href="http://blog.birdvilleschools.net/district/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://blog.birdvilleschools.net/district/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 May 2025 03:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">105024847</site>		<item>
		<title>2018-19 Calendar Comments</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/2018-19-calendar-comments/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/2018-19-calendar-comments/#comments</comments>
		<pubDate>Wed, 29 Nov 2017 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=5319</guid>

				<description><![CDATA[&#160; BISD is accepting public comment on the proposed 2018–19 calendar through noon on Thursday, Dec. 7. &#160;  &#62; Click Here to review the proposed calendar and submit a comment online. &#60;]]></description>
					<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter wp-image-5322" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/11/calendarfeedback-1.jpg" alt="Feedback logo" width="365" height="380" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/11/calendarfeedback-1.jpg 384w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/11/calendarfeedback-1-288x300.jpg 288w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/11/calendarfeedback-1-35x35.jpg 35w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/11/calendarfeedback-1-82x85.jpg 82w" sizes="(max-width: 365px) 100vw, 365px" /></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>BISD is accepting public comment on the proposed 2018–19 calendar through noon on Thursday, Dec. 7.</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="https://goo.gl/forms/5REFThFIbWSd18B22"> &gt; Click Here to review the proposed calendar and submit a comment online. &lt;</a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/2018-19-calendar-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">5319</post-id>	</item>
		<item>
		<title>Mr. D at Holiday Heights is Honored by KLTY Radio</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/mr-d-at-holiday-heights-is-honored-by-klty-radio/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/mr-d-at-holiday-heights-is-honored-by-klty-radio/#comments</comments>
		<pubDate>Wed, 25 Oct 2017 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=5146</guid>

				<description><![CDATA[Mark Dvorak (Mr. D), Holiday Heights Elementary music teacher, was recognized by KLTY radio for being an amazing teacher. Mr. D was nominated by the Olson family.]]></description>
					<content:encoded><![CDATA[<p>Mark Dvorak (Mr. D), Holiday Heights Elementary music teacher, was recognized by KLTY radio for being an amazing teacher. Mr. D was nominated by the Olson family.</p>
<p><iframe src="//www.youtube.com/embed/y8v8zTkEHmA?wmode=opaque" width="300" height="150"></iframe></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/mr-d-at-holiday-heights-is-honored-by-klty-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">5146</post-id>	</item>
		<item>
		<title>Richland High’s 2017 Distinguished Alumnus is 1991 graduate, Ron White</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/richland-highs-2017-distinguished-alumnus-is-1991-graduate-ron-white/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/richland-highs-2017-distinguished-alumnus-is-1991-graduate-ron-white/#comments</comments>
		<pubDate>Thu, 19 Oct 2017 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[#WeAreBirdvilleISD]]></category>
		<category><![CDATA[Richland High School]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=5108</guid>

				<description><![CDATA[&#160; Richland High School is proud to announce their 2017 Distinguished Alumnus is 1991 graduate, Ron White. He has served our country in the Navy Reserves, and he is now a professional speaker that has memorized all the service men’s names that died in Afghanistan. Mr. White raises money for the widows and families of [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter wp-image-5110 size-medium" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-450x236.jpg" alt="Rom White Picture" width="450" height="236" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-450x236.jpg 450w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-768x403.jpg 768w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-1024x537.jpg 1024w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-760x399.jpg 760w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-518x272.jpg 518w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-82x43.jpg 82w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-1200x630.jpg 1200w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-600x315.jpg 600w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite-550x288.jpg 550w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/10/RonWhite.jpg 1266w" sizes="(max-width: 450px) 100vw, 450px" /></p>
<p>&nbsp;</p>
<p class="p1"><span class="s1">Richland High School is proud to announce their 2017 Distinguished Alumnus is 1991 graduate, Ron White. He has served our country in the Navy Reserves, and he is now a professional speaker that has memorized all the service men’s names that died in Afghanistan. Mr. White raises money for the widows and families of those men and women that gave their lives in Afghanistan. He travels all over the country and writes from memory the names of all 2,300 soldiers in the order they died on memorial walls. <a href="https://www.youtube.com/watch?v=V5WrgTZClUo"><span class="s2">View the video about Ronnie White</span></a></span></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/richland-highs-2017-distinguished-alumnus-is-1991-graduate-ron-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">5108</post-id>	</item>
		<item>
		<title>BISD Recognizes 302 Students Identified by the College Board as 2017 Advanced Placement Scholars</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/bisd-recognizes-302-students-identified-by-the-college-board-as-2017-advanced-placement-scholars/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/bisd-recognizes-302-students-identified-by-the-college-board-as-2017-advanced-placement-scholars/#comments</comments>
		<pubDate>Tue, 05 Sep 2017 20:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[AP Scholars]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4981</guid>

				<description><![CDATA[Birdville ISD recognizes 302 students identified by the College Board as 2017 Advanced Placement Scholars. AP Scholar Awards recognize high school students who have demonstrated exemplary college-level achievement on AP exams. Advanced Placement courses are offered at all high schools in the District and at middle schools with an AP World Languages program. AP exams [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-4982" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-450x285.jpg" alt="Advanced Placement Scholars" width="450" height="285" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-450x285.jpg 450w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-768x487.jpg 768w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-1024x649.jpg 1024w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-760x482.jpg 760w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-518x328.jpg 518w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-82x52.jpg 82w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-600x380.jpg 600w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars-550x349.jpg 550w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/09/APScholars.jpg 1500w" sizes="auto, (max-width: 450px) 100vw, 450px" /></p>
<p>Birdville ISD recognizes 302 students identified by the College Board as 2017 Advanced Placement Scholars. AP Scholar Awards recognize high school students who have demonstrated exemplary college-level achievement on AP exams.</p>
<p>Advanced Placement courses are offered at all high schools in the District and at middle schools with an AP World Languages program. AP exams are administered each May, providing students an option to earn college credit by attaining a qualifying score of 3, 4 or 5. A student’s award status is calculated based on exams taken in the current year as well as in previous years.  Students may be represented in multiple categories. The AP Scholar Awards are academic distinctions for students to cite among their credentials.</p>
<p><strong><u>Award Levels</u></strong></p>
<ul>
<li><strong>AP Scholar (207 students): </strong>Granted to students who receive scores of 3 or higher on three or more AP exams</li>
<li><strong>AP Scholar with Honor (38 students): </strong>Granted to students who receive an average score of at least 3.25 on all AP exams taken and scores of 3 or higher on four or more AP exams taken</li>
<li><strong>AP Scholar with Distinction (57 students): </strong>Granted to students who receive an average score of at least 3.5 on all AP exams taken and scores of 3 or higher on five or more AP exams taken</li>
<li><strong>National AP Scholar (6 students): </strong>Granted to students in the United States who receive an average score of at least 4 on all AP exams taken and scores of 4 or higher on eight or more AP exams taken</li>
</ul>
<p>&nbsp;</p>
<p>Birdville Independent School District is pleased to acknowledge these scholars and recognize their successes in the Advanced Placement program.</p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/bisd-recognizes-302-students-identified-by-the-college-board-as-2017-advanced-placement-scholars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4981</post-id>	</item>
		<item>
		<title>Thank you BISD PTA Clothes Connection!</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/thank-you-bisd-pta-clothes-connection/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/thank-you-bisd-pta-clothes-connection/#comments</comments>
		<pubDate>Wed, 30 Aug 2017 14:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[#WeAreBirdvilleISD]]></category>
		<category><![CDATA[PTA]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4958</guid>

				<description><![CDATA[During the 2016&#8211;17 school year, the Birdville Council of PTAs Clothes Connection served more than 1,500 BISD students.  Clothes Connection distributed: 872 Shoe Vouchers 602 Pairs of Shoes 7,442 Pairs of New Underwear 7,545 Pairs of Socks 5,548 Shirts 3,225 Pants 1,628 Jackets and Coats  This was made possible through the generous donations of BISD [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter  wp-image-4959" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic.jpg" alt="" width="454" height="500" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic.jpg 1500w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-273x300.jpg 273w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-768x845.jpg 768w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-931x1024.jpg 931w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-760x836.jpg 760w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-364x400.jpg 364w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-82x90.jpg 82w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-600x660.jpg 600w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/08/1617CCInfographic-550x605.jpg 550w" sizes="auto, (max-width: 454px) 100vw, 454px" /></p>
<p class="p1"><span class="s1">During the 2016</span><span class="s2">&#8211;</span><span class="s1">17 school year, the Birdville Council of PTAs Clothes Connection served more than 1,500 BISD students.</span></p>
<p class="p1"><span class="s1"> </span><span class="s1">Clothes Connection distributed:</span></p>
<ul>
<li class="p1"><span class="s1">872 Shoe Vouchers</span></li>
<li class="p1"><span class="s1">602 Pairs of Shoes</span></li>
<li class="p1"><span class="s1">7,442 Pairs of New Underwear</span></li>
<li class="p1"><span class="s1">7,545 Pairs of Socks</span></li>
<li class="p1"><span class="s1">5,548 Shirts</span></li>
<li class="p1"><span class="s1">3,225 Pants</span></li>
<li class="p1"><span class="s1">1,628 Jackets and Coats</span></li>
</ul>
<p class="p1"><span class="s1"> </span><span class="s1">This was made possible through the generous donations of BISD employees and community members, fantastic volunteers, and supportive campus PTAs and principals. </span></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/thank-you-bisd-pta-clothes-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4958</post-id>	</item>
		<item>
		<title>North Richland Middle School Farewell</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/north-richland-middle-school-farewell/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/north-richland-middle-school-farewell/#comments</comments>
		<pubDate>Tue, 16 May 2017 19:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDBond14]]></category>
		<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[North Richland Middle]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4650</guid>

				<description><![CDATA[North Richland Middle School staff invite the community to attend the “farewell” to the old campus as they prepare to welcome in the new campus. #BISDShines #BISDBond14   Please join us for a Farewell Celebration Saturday, May 20, 2017 2 &#8211; 4 p.m. Time to reminisce before the old building is no more. Photo Booth [&#8230;]]]></description>
					<content:encoded><![CDATA[<p class="p1"><span class="s1">North Richland Middle School staff invite the community to attend the “farewell” to the old campus as they prepare to welcome in the new campus. #BISDShines #BISDBond14</span></p>
<p class="p1"> <img loading="lazy" decoding="async" class="aligncenter  wp-image-4652" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/Falcon-Farewell.jpg" alt="North Richland Middle School staff invite the community to attend the “farewell” to the old campus as they prepare to welcome in the new campus." width="465" height="315" /></p>
<p class="p1">
<p class="p1">Please join us for a Farewell Celebration</p>
<p class="p1">Saturday, May 20, 2017</p>
<p class="p1">2 &#8211; 4 p.m.</p>
<p class="p1">Time to reminisce before the old building is no more.</p>
<ul>
<li class="p1">Photo Booth</li>
<li class="p1">Refreshments</li>
<li class="p1">Yearbooks for Sake</li>
<li class="p1">Memories Slide Show</li>
</ul>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/north-richland-middle-school-farewell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4650</post-id>	</item>
		<item>
		<title>Birdville ISD Online Summer Reading Program</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-online-summer-reading-program/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-online-summer-reading-program/#comments</comments>
		<pubDate>Tue, 16 May 2017 18:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4646</guid>

				<description><![CDATA[&#160; Blast Off Summer Reading with Kids A-Z Description of Program &#8211; BLAST Off Summer Reading with Kids A-Z Program: Every student PreK through Fifth-grade will have access to their online Raz-Kids Account. &#62; Visit site to select appropriate APP to download Your child’s Raz- Kids login will be sent in a letter from the [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a href="https://www.birdvilleschools.net/BlastOffReading"><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-4647" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-450x197.jpg" alt="Blast off Summer Reading with Kids A-Z" width="450" height="197" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-450x197.jpg 450w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-518x227.jpg 518w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-82x36.jpg 82w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-600x263.jpg 600w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1-550x241.jpg 550w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2017/05/BlastOff1.jpg 720w" sizes="auto, (max-width: 450px) 100vw, 450px" /></a></p>
<p>&nbsp;</p>
<p><em>Blast Off Summer Reading </em>with Kids A-Z</p>
<p><strong>Description of Program &#8211; <em>BLAST Off Summer Reading with Kids A-Z Program:<br />
</em></strong>Every student PreK through Fifth-grade will have access to their online Raz-Kids Account.</p>
<p><img loading="lazy" decoding="async" title="Raz kids logo" src="https://www.birdvilleschools.net/cms/lib/TX01000797/Centricity/Domain/6840/logo_razkids.jpg" alt="Raz kids logo " width="230" height="96" /><br />
&gt; <a href="https://www.raz-kids.com/main/ViewPage/name/tc-mobile/" target="_blank" rel="noopener noreferrer">Visit site to select appropriate APP to download</a></p>
<p>Your child’s Raz- Kids login will be sent in a letter from the school the week of May 22.  If you don’t see a letter contact your student’s teacher. The online account will be open during the summer for students to access books on their reading level. Incentives will be awarded to the top <em>three</em> Birdville students who read the most books over the summer. The program will start <u>June 6th</u> and conclude on <u>August 7th</u>.</p>
<p><span class="title12pt">Prize Incentives:</span></p>
<p><strong>First prize </strong>&#8211; Student who spends the <strong><u>most</u></strong> time reading in Raz-Kids will win an iPad Mini</p>
<p><strong>Second prize</strong> &#8211; $100 gift card</p>
<p><strong>Third prize</strong> &#8211; $100 gift card</p>
<p><u><a href="http://www.brainshark.com/learninga-z/vu?pi=zGpzMulTOzRD0Hz0" target="_blank" rel="noopener noreferrer">&gt; Click for the Blast Off Summer Reading with Kids A-Z online presentation</a></u></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/birdville-isd-online-summer-reading-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4646</post-id>	</item>
		<item>
		<title>Eight BISD Campuses Listed Among Tarrant County’s Top Schools</title>
		<link>https://blog.birdvilleschools.net/district/wordpress/eight-bisd-campuses-listed-amoung-tarrant-countys-top-schools/</link>
		<comments>https://blog.birdvilleschools.net/district/wordpress/eight-bisd-campuses-listed-amoung-tarrant-countys-top-schools/#comments</comments>
		<pubDate>Mon, 01 May 2017 21:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[#BISDShines]]></category>
		<category><![CDATA[#WeAreBirdvilleISD]]></category>
		<guid isPermaLink="false">https://blog.birdvilleschools.net/district/wordpress/?p=4581</guid>

				<description><![CDATA[For 12 years, CHILDREN AT RISK School Rankings strive to serve as an accessible guide for parents, educators, and community members on the performance of local schools and to spark important community dialogue on the quality of public education in Texas. Click here to view the methodology for the 2017 CHILDREN AT RISK Annual School Rankings, [&#8230;]]]></description>
					<content:encoded><![CDATA[<p class="p1"><img loading="lazy" decoding="async" class="size-full wp-image-3974 aligncenter" src="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2016/10/congrats.jpg" alt="" width="450" height="300" srcset="https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2016/10/congrats.jpg 450w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2016/10/congrats-250x166.jpg 250w, https://blog.birdvilleschools.net/district/wordpress/wp-content/uploads/2016/10/congrats-82x55.jpg 82w" sizes="auto, (max-width: 450px) 100vw, 450px" /></p>
<p class="p1"><span class="s1">For 12 years, <a href="http://childrenatrisk.org/content/?page_id=8074"><span class="s2">CHILDREN AT RISK</span></a> School Rankings strive to serve as an accessible guide for parents, educators, and community members on the performance of local schools and to spark important community dialogue on the quality of public education in Texas. <a href="http://173.45.238.175/content/wp-content/uploads/2017/04/2017-School-Rankings-Methodology.pdf"><span class="s3">Click here to view the methodology for the 2017 CHILDREN AT RISK Annual School Rankings</span></a>, including the following criteria by which schools are measured:</span></p>
<ul>
<li><span class="s1">Student Achievement Index – Performance on STAAR Reading and Math tests</span></li>
<li><span class="s1">Campus Performance Index – An adjustment of achievement indicators to eliminate bias toward campuses with low percentages of economically disadvantaged students</span></li>
<li><span class="s1">Growth Index – The improvement over time on standardized test scores in Reading, English, and Math</span></li>
<li><span class="s1">College Readiness Index – Graduation rates, SAT/ACT participation rate and scores, and AP/IB participation rate and scores</span></li>
</ul>
<p class="p2"><span class="s1"> </span></p>
<p><span class="s6"><a href="http://173.45.238.175/content/wp-content/uploads/2017/04/2017_C@R_Rankings_FortWorth_Elementary.pdf">2017 Fort Worth Elementary School Rankings </a> </span></p>
<ul>
<li class="p4"><span class="s1">Porter Elementary &#8211; #7</span></li>
<li class="p4"><span class="s1">Green Valley Elementary &#8211; #17</span></li>
<li class="p4"><span class="s1">Hardeman Elementary &#8211; #25</span></li>
</ul>
<p class="p2"><span class="s1"> </span></p>
<p class="p3"><span class="s6"><a href="http://173.45.238.175/content/wp-content/uploads/2017/04/2017_C@R_Rankings_FortWorth_Middle.pdf">2017 Fort Worth Middle School Rankings</a></span></p>
<ul>
<li class="p5"><span class="s1">Smithfield Middle &#8211; #1</span></li>
<li class="p5"><span class="s1">North Ridge Middle &#8211; #11</span></li>
<li class="p5"><span class="s1">North Richland Middle &#8211; #25</span></li>
</ul>
<p class="p2"><span class="s1"> </span></p>
<p class="p3"><span class="s6"><a href="http://173.45.238.175/content/wp-content/uploads/2017/04/2017_C@R_Rankings_FortWorth_High.pdf">2017 Fort Worth High School Rankings</a></span></p>
<ul>
<li class="p4"><span class="s1">Birdville High &#8211; #9</span></li>
<li class="p4"><span class="s1">Richland High &#8211; #17</span></li>
</ul>
<p class="p2"><span class="s1"> </span></p>
<p class="p6"><span class="s1">2017 Top Gold Ribbon Elementary Schools</span></p>
<ul>
<li class="p4"><span class="s1">Francisco Elementary &#8211; #7</span></li>
</ul>
<p class="p7"><span class="s1"> </span></p>
]]></content:encoded>
			

		<wfw:commentRss>https://blog.birdvilleschools.net/district/wordpress/eight-bisd-campuses-listed-amoung-tarrant-countys-top-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">4581</post-id>	</item>
	</channel>
</rss>